Find your fit
Size guide
Measurements pulled straight from our garment suppliers, true to the exact blanks we print on. All in inches. Every piece is made to order, so getting your size right up front matters.
T-Shirts
Relaxed, heavyweight garment-dyed fit. Measure a tee you already love and compare. Length is shoulder to hem, Chest is around the fullest part, Sleeve is shoulder to cuff.
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 26.6 | 28 | 29.4 | 30.8 | 31.6 | 32.5 | 33.5 |
| Chest | 38–41 | 42–45 | 46–49 | 50–53 | 54–56 | 57–59 | 60–62 |
| Sleeve | 16.3 | 17.8 | 19 | 20.5 | 21.8 | 23.3 | 24.6 |
Hoodie
Heavyweight, true to size. Measurements laid flat, in inches.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Chest | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
| Sleeve | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Cap
One size, adjustable snapback. Fits most. Structured trucker with the SG seal embroidered on the front.
Measurements may vary up to 2 inches (5 cm), every piece is made to order. Still unsure? Email hello@wearsaltgrove.com and we will help you pick.